Basic Data
Share type | No-par value shares |
Number of shares | 33,689,311 |
Share capital as of | 33,689,311.00 EUR |
Number of shares authorised for trading on a stock exchange | 33,689,311 |
Market segment | Scale (Frankfurt Stock Exchange) / Mittelstandsbörse Germany (Hanseatic Stock Exchange Hamburg) |
Exchanges | Frankfurt Stock Exchange, Hanseatic Stock Exchange Hamburg |
First day of trading / Issue price | 06/10/2005 / 20.50 EUR |
ISIN | DE000A161077 |
WKN | A16107 |
Stock exchange code | HXCK |
Reuters | HXCKk.DE |
Bloomberg | HXCK:GR |
Common Code | 022854488 |
Designated Sponsor | Wolfgang Steubing AG |
Company Profile
Ernst Russ AG (ISIN DE000A161077) – 15/04/2025
Company Information
Company | Ernst Russ AG |
Business Address | Elbchaussee 370 22609 Hamburg, Germany Tel.: +49 40 8888 1-1800 Fax.: +49 40 8888 1-199 E-Mail: ir@ernst-russ.de www.ernst-russ.de |
Founding Year | 1985 |
Founding Country | Deutschland |
End of Financial Year | 31.12. |
Accounting Standard | HGB |
Mandatory Consolidation (Yes/No) | Yes |
Executive Board | Robert Gärtner, Joseph Schuchmann |
Member of Supervisory Board | Harald Christ (Chairman) Jochen Thomas Döhle Ingo Kuhlmann Robert Lorenz-Meyer |
Capital Market Partners | Quirin Privatbank AG |
Description of Business
The Ernst Russ AG is an international shipping company based in Hamburg. Parts of the company date back to 1893. The Group currently manages a fleet of 27 vessels partially operated with strategic partners. The focus here is on container ships with a capacity of between 700 and 4,200 TEU, plus one larger container ship of around 13,400 TEU, a handysize bulker and a multipurpose vessel. The aim is to operate a sustainable fleet with a balanced spread of risk with regard to employment periods.
Trade and Securities Data
ISIN | DE000A161077 |
Exchanges | Xetra, Frankfurt, Hamburg |
Designated Sponsor | Wolfgang Steubing AG |
Number of Shares | 33,689,311 |
Share Capital in EUR | 33,689,311.00 |
Number of Shares Authorised for Trading on a Stock Exchange | 33,689,311 |
Freefloat | 24.7 % |
Shareholder Structur as at 31/12/2024 |
Döhle Gruppe 38.5 % J.P. & J.D. Döhle 36.8 % Free float 24.7% |
Shareholder Structure
As of April 15, 2025