Basic Data
| Share type | No-par value shares |
| Number of shares | 33,689,311 |
| Share capital as of | 33,689,311.00 EUR |
| Number of shares authorised for trading on a stock exchange | 33,689,311 |
| Market segment | Scale (Frankfurt Stock Exchange) / Mittelstandsbörse Germany (Hanseatic Stock Exchange Hamburg) |
| Exchanges | Frankfurt Stock Exchange, Hanseatic Stock Exchange Hamburg |
| First day of trading / Issue price | 06/10/2005 / 20.50 EUR |
| ISIN | DE000A161077 |
| WKN | A16107 |
| Stock exchange code | ERAG |
| Reuters | ERAGk.DE |
| Bloomberg | ERAG:GR |
| Common Code | 022854488 |
| Designated Sponsor | mwb fairtrade Wertpapierhandelsbank AG |
Company Profile
Ernst Russ AG (ISIN DE000A161077) – 15/04/2026
Company Information
| Company | Ernst Russ AG |
| Business Address | Elbchaussee 370 22609 Hamburg, Germany Tel.: +49 40 8888 1-1800 Fax.: +49 40 8888 1-199 E-Mail: ir@ernst-russ.de www.ernst-russ.de |
| Founding Year | 1985 |
| Founding Country | Deutschland |
| End of Financial Year | 31.12. |
| Accounting Standard | HGB |
| Mandatory Consolidation (Yes/No) | Yes |
| Executive Board | Dr Christopher Eilers, Joseph Schuchmann |
| Member of Supervisory Board | Prof Harald Christ (Chairman) Jan Peter Döhle (Vice Chairman) Jochen Thomas Döhle Ingo Kuhlmann |
| Applicant Capital Market Partner | ODDO BHF Corporates & Markets AG |
| Supervising Capital Market Partner | B. Metzler seel. Sohn & Co. Aktiengesellschaft |
Description of Business
Ernst Russ AG is a publicly listed ship-owner based in Hamburg, with roots tracing back to 1893. The goal is to operate a sustainable and well-diversified fleet with a balanced risk distribution in terms of employment durations and counterparties. The existing fleet comprises container vessels of various size classes, complemented by multipurpose freighters and a handysize bulker. In addition, the group holds an order book of newbuildings scheduled for delivery in the coming years, which will strategically advance the fleet's development.
Trade and Securities Data
| ISIN | DE000A161077 |
| Exchanges | Xetra, Frankfurt, Hamburg |
| Designated Sponsor | mwb fairtrade Wertpapierhandelsbank AG |
| Number of Shares | 33,689,311 |
| Share Capital in EUR | 33,689,311.00 |
| Number of Shares Authorised for Trading on a Stock Exchange | 33,689,311 |
| Freefloat | 24.7 % |
| Shareholder Structur as at 02/01/2026 |
Döhle Gruppe 38.5 % J.P. & J.D. Döhle 36.8 % Free float 24.7% |
Shareholder Structure

As of January 02, 2026


