Share Price
Basic Data
Share type | No-par value shares |
Number of shares | 32,434,030 |
Share capital as of | 32,434,030.00 EUR |
Number of shares authorised for trading on a stock exchange | 32,434,030 |
Market segment | Scale (Frankfurt Stock Exchange) / Mittelstandsbörse Germany (Hanseatic Stock Exchange Hamburg) |
Exchanges | Frankfurt Stock Exchange, Hanseatic Stock Exchange Hamburg |
First day of trading / Issue price | 06/10/2005 / 20.50 EUR |
ISIN | DE000A161077 |
WKN | A16107 |
Stock exchange code | HXCK |
Reuters | HXCKk.DE |
Bloomberg | HXCK:GR |
Common Code | 022854488 |
Designated sponsor | M.M. Warburg & CO (AG & Co.) KGaA |
Company Profile
Ernst Russ AG (ISIN DE000A161077) – Stand: 18/05/2022
Company Information
Company | Ernst Russ AG |
Business Address | Elbchaussee 370 22609 Hamburg, Germany Tel.: +49 40 8888 1-0 Fax.: +49 40 8888 1-1800 E-Mail: ir@ernst-russ.de www.ernst-russ.de |
Founding Year | 1985 |
Founding Country | Germany |
End of Financial Year | 31.12. |
Accounting Standard | HGB |
Mandatory Consolidation (Yes/No) | Yes |
Executive Board | Robert Gärtner |
Member of Supervisory Board | Harald Christ (Chairman) Jochen Thomas Döhle Ingo Kuhlmann Robert Lorenz-Meyer Udo Bandow (Honorary Chairman of the Board) |
Designated Sponsor | M.M. Warburg & CO (AG & Co.) KGaA |
Description of Business
Ernst Russ AG is a publicly traded international ship owner and maritime investment manager based in Hamburg. Parts of the company's history date back to 1893. The group currently manages a fleet of 29 fully consolidated vessels. The focus is on container vessels in the size classes between 700 and 6,600 TEU. Ernst Russ AG is continuously expanding its fleet, thus ensuring stable and sustainable value growth for shareholders.
Trade and Securities Data
ISIN | DE000A161077 |
Exchanges | Xetra, Frankfurt, Hamburg |
Designated Sponsor | M.M. Warburg & CO (AG & Co.) KGaA |
Number of Shares | 32,434,030 |
Share Capital in EUR | 32,434,030.00 |
Number of Shares Authorised for Trading on a Stock Exchange | 32,434,030 |
Free float | 46.3 % |
Shareholder Structur as at 01/01/2022 |
Döhle Group 38.2 % JaJo Beteiligungsgesellschaft mbH & Co. KG 9.1% MS 'CORDULA' Schiffahrtsgesellschaft mbH & Co. KG 6.4 % Free float 46.3 % |
Key Figures
Key Figures Ernst Russ Group (HGB)
Year | Revenue in Mio. EUR | Operating earnings in Mio. EUR* | Earnings before taxes (EBT) in Mio. EUR* | Consolidated net income in Mio. EUR** | Average number of employees |
---|---|---|---|---|---|
2016 | 40.0 | 3.3 | 10.2 | 6.2 | 287 |
2017 | 44.0 | 3.9 | 9.3 | 5.6 | 233 |
2018 | 52.7 | 3.8 | 6.1 | 6.2 | 180 |
2019 | 58.8 | 4.0 | 3.5 | 1.5 | 113 |
2020 | 55.6 | 2.6 | 5.4 | 4.1 | 68 |
2021 | 92.3 | 30.8 | 26.7 | 15.8 | 44 |
*According to commercial criteria ** Consolidated net income after non-controlling interests